AEO Endpoints
The AEO pillar measures what AI models say about your domain when asked directly. Higher tiers query a larger roster of models, broadening the coverage of your answer-engine visibility.
The table below is generated from the live Paceghost configuration and reflects the models currently available at each tier.
| Endpoint | Free | Founder | Starter | Pro | Business |
|---|---|---|---|---|---|
| Claude Haiku Latest | Included | Included | Included | Included | Included |
| Gemini 3.5 Flash Lite | Included | Included | Included | Included | Included |
| GPT Luna Latest | Included | Included | Included | Included | Included |
| ChatGPT Latest | Not included | Included | Included | Included | Included |
| Claude Sonnet Latest | Not included | Included | Included | Included | Included |
| Gemini Flash Latest | Not included | Included | Included | Included | Included |
| Claude Opus Latest | Not included | Not included | Not included | Included | Included |
| GPT Sol Latest | Not included | Not included | Not included | Included | Included |
Models are cumulative: each tier includes everything from the tiers below it. For how and why we query these models, see AI Models.